简要说明: 按日期排列分布,可以方便分析逢双日开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024067 | 1 | 1 | 3 | 4 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 17 | 1 | 1 | 1 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 |
2024068 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 9 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 1 | 2 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 31 | 2 | 33 | 2 | 2 | 2 | 2 | 38 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 48 | 1 |
2024069 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 14 | 3 | 1 | 2 | 3 | 3 | 3 | 21 | 3 | 1 | 3 | 3 | 26 | 27 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 42 | 3 | 3 | 45 | 46 | 3 | 1 | 2 |
2024070 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 14 | 4 | 2 | 3 | 18 | 4 | 4 | 1 | 4 | 2 | 4 | 25 | 1 | 1 | 28 | 4 | 4 | 2 | 4 | 2 | 34 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 42 | 4 | 4 | 1 | 1 | 4 | 2 | 49 |
2024074 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 8 | 3 | 5 | 5 | 5 | 4 | 1 | 15 | 3 | 4 | 1 | 5 | 5 | 21 | 5 | 3 | 5 | 1 | 2 | 27 | 1 | 5 | 5 | 3 | 5 | 3 | 1 | 5 | 5 | 37 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 2 | 2 | 5 | 3 | 1 |
2024079 | 6 | 1 | 5 | 5 | 1 | 6 | 5 | 1 | 4 | 6 | 11 | 6 | 13 | 2 | 1 | 4 | 17 | 2 | 6 | 6 | 21 | 6 | 4 | 6 | 2 | 3 | 1 | 2 | 6 | 6 | 4 | 6 | 4 | 34 | 6 | 6 | 1 | 4 | 6 | 40 | 6 | 2 | 6 | 6 | 3 | 3 | 47 | 4 | 2 |
2024080 | 7 | 2 | 6 | 6 | 2 | 7 | 6 | 2 | 5 | 7 | 11 | 12 | 1 | 3 | 2 | 5 | 1 | 18 | 7 | 7 | 1 | 7 | 5 | 7 | 3 | 4 | 2 | 28 | 29 | 30 | 5 | 7 | 5 | 1 | 7 | 7 | 2 | 5 | 39 | 1 | 7 | 3 | 7 | 7 | 4 | 4 | 1 | 5 | 3 |
2024081 | 8 | 3 | 7 | 7 | 3 | 8 | 7 | 3 | 6 | 8 | 1 | 1 | 2 | 14 | 3 | 6 | 17 | 18 | 8 | 8 | 2 | 8 | 6 | 8 | 4 | 5 | 3 | 1 | 1 | 1 | 31 | 8 | 33 | 2 | 8 | 8 | 3 | 6 | 39 | 2 | 41 | 4 | 8 | 8 | 5 | 5 | 2 | 6 | 4 |
2024084 | 9 | 4 | 8 | 8 | 4 | 6 | 7 | 4 | 7 | 9 | 2 | 2 | 3 | 1 | 4 | 7 | 17 | 1 | 9 | 20 | 21 | 9 | 7 | 9 | 25 | 26 | 4 | 2 | 2 | 2 | 1 | 9 | 1 | 3 | 9 | 9 | 4 | 7 | 1 | 3 | 1 | 5 | 9 | 9 | 6 | 6 | 3 | 7 | 5 |
2024087 | 10 | 5 | 3 | 4 | 5 | 1 | 7 | 5 | 8 | 10 | 3 | 3 | 13 | 2 | 5 | 8 | 1 | 2 | 10 | 1 | 1 | 10 | 8 | 10 | 1 | 1 | 27 | 3 | 3 | 3 | 2 | 10 | 2 | 4 | 10 | 10 | 5 | 38 | 2 | 4 | 41 | 6 | 10 | 10 | 7 | 7 | 4 | 8 | 6 |
2024088 | 11 | 6 | 3 | 1 | 6 | 6 | 7 | 8 | 9 | 11 | 11 | 4 | 1 | 3 | 6 | 9 | 2 | 3 | 11 | 2 | 2 | 11 | 9 | 11 | 2 | 2 | 1 | 4 | 29 | 4 | 3 | 11 | 3 | 5 | 11 | 11 | 6 | 1 | 3 | 5 | 1 | 7 | 11 | 11 | 8 | 8 | 5 | 9 | 49 |
2024089 | 12 | 2 | 1 | 2 | 7 | 1 | 1 | 8 | 10 | 12 | 1 | 12 | 2 | 4 | 7 | 10 | 3 | 4 | 12 | 3 | 21 | 12 | 10 | 12 | 3 | 3 | 2 | 5 | 1 | 5 | 4 | 12 | 4 | 6 | 35 | 12 | 7 | 2 | 4 | 6 | 2 | 8 | 12 | 44 | 45 | 9 | 6 | 10 | 1 |
2024093 | 1 | 1 | 2 | 4 | 8 | 2 | 7 | 1 | 11 | 13 | 2 | 1 | 3 | 5 | 8 | 16 | 4 | 5 | 13 | 4 | 1 | 13 | 11 | 13 | 4 | 26 | 3 | 6 | 2 | 6 | 5 | 13 | 5 | 7 | 1 | 13 | 8 | 3 | 39 | 7 | 3 | 9 | 13 | 1 | 1 | 10 | 7 | 11 | 49 |
2024094 | 1 | 2 | 3 | 1 | 9 | 3 | 1 | 8 | 9 | 14 | 3 | 2 | 4 | 6 | 9 | 16 | 5 | 6 | 14 | 5 | 21 | 14 | 12 | 14 | 5 | 1 | 4 | 7 | 3 | 7 | 6 | 32 | 33 | 34 | 2 | 14 | 9 | 4 | 1 | 8 | 4 | 10 | 14 | 2 | 2 | 11 | 8 | 12 | 1 |
2024095 | 2 | 3 | 4 | 2 | 10 | 4 | 2 | 1 | 9 | 15 | 4 | 3 | 5 | 7 | 15 | 1 | 6 | 7 | 19 | 6 | 1 | 15 | 13 | 15 | 6 | 2 | 5 | 28 | 4 | 8 | 31 | 1 | 1 | 1 | 3 | 15 | 10 | 5 | 2 | 9 | 41 | 42 | 15 | 3 | 3 | 12 | 9 | 13 | 2 |
2024101 | 1 | 4 | 5 | 3 | 11 | 5 | 3 | 2 | 1 | 16 | 5 | 12 | 6 | 8 | 1 | 16 | 7 | 8 | 1 | 20 | 21 | 16 | 14 | 16 | 7 | 3 | 27 | 1 | 5 | 30 | 1 | 2 | 2 | 2 | 4 | 16 | 11 | 6 | 3 | 10 | 1 | 1 | 16 | 4 | 4 | 13 | 10 | 14 | 3 |
2024102 | 1 | 5 | 6 | 4 | 12 | 6 | 4 | 3 | 2 | 17 | 6 | 1 | 7 | 14 | 2 | 1 | 8 | 18 | 2 | 20 | 1 | 17 | 15 | 17 | 25 | 4 | 1 | 2 | 6 | 1 | 2 | 32 | 3 | 3 | 5 | 17 | 12 | 7 | 4 | 11 | 2 | 2 | 43 | 5 | 45 | 14 | 11 | 15 | 4 |
2024106 | 2 | 6 | 7 | 5 | 13 | 7 | 5 | 4 | 9 | 18 | 7 | 2 | 8 | 1 | 3 | 2 | 17 | 1 | 3 | 1 | 2 | 18 | 16 | 18 | 25 | 5 | 2 | 28 | 7 | 2 | 31 | 1 | 4 | 4 | 6 | 18 | 13 | 8 | 5 | 40 | 3 | 3 | 1 | 6 | 1 | 15 | 12 | 16 | 49 |
2024107 | 3 | 2 | 8 | 4 | 14 | 8 | 6 | 5 | 1 | 19 | 8 | 3 | 9 | 14 | 4 | 3 | 1 | 2 | 4 | 2 | 3 | 19 | 17 | 19 | 1 | 6 | 3 | 1 | 29 | 3 | 1 | 2 | 5 | 5 | 35 | 19 | 14 | 38 | 6 | 1 | 4 | 4 | 2 | 7 | 2 | 16 | 13 | 17 | 49 |
2024108 | 4 | 1 | 9 | 1 | 15 | 9 | 7 | 8 | 2 | 20 | 9 | 4 | 10 | 1 | 15 | 4 | 2 | 3 | 5 | 3 | 21 | 20 | 18 | 20 | 2 | 7 | 4 | 2 | 1 | 4 | 2 | 32 | 6 | 6 | 1 | 20 | 15 | 1 | 7 | 2 | 41 | 5 | 43 | 8 | 3 | 17 | 47 | 18 | 1 |
2024109 | 5 | 2 | 10 | 2 | 16 | 10 | 8 | 1 | 3 | 10 | 10 | 5 | 11 | 2 | 1 | 16 | 3 | 4 | 19 | 4 | 1 | 21 | 19 | 24 | 3 | 8 | 5 | 3 | 2 | 5 | 3 | 32 | 7 | 7 | 2 | 21 | 37 | 2 | 8 | 40 | 1 | 6 | 1 | 9 | 4 | 18 | 1 | 19 | 2 |
2024110 | 6 | 3 | 11 | 3 | 17 | 6 | 9 | 2 | 4 | 10 | 11 | 6 | 12 | 3 | 2 | 1 | 4 | 5 | 1 | 5 | 2 | 22 | 20 | 1 | 4 | 9 | 6 | 4 | 3 | 6 | 4 | 1 | 33 | 8 | 35 | 22 | 1 | 3 | 9 | 40 | 2 | 7 | 2 | 44 | 5 | 19 | 2 | 48 | 3 |
2024111 | 7 | 4 | 12 | 4 | 18 | 1 | 10 | 8 | 9 | 1 | 12 | 7 | 13 | 4 | 3 | 2 | 5 | 6 | 19 | 20 | 21 | 23 | 21 | 2 | 5 | 10 | 7 | 5 | 4 | 7 | 5 | 2 | 1 | 9 | 1 | 23 | 2 | 4 | 10 | 1 | 3 | 8 | 3 | 1 | 6 | 20 | 3 | 48 | 4 |
2024114 | 8 | 5 | 3 | 1 | 19 | 2 | 11 | 1 | 1 | 2 | 13 | 8 | 13 | 5 | 4 | 3 | 6 | 7 | 1 | 1 | 21 | 24 | 22 | 3 | 6 | 11 | 8 | 28 | 5 | 30 | 6 | 3 | 2 | 10 | 2 | 24 | 3 | 5 | 11 | 2 | 41 | 9 | 4 | 2 | 7 | 21 | 4 | 1 | 49 |
2024115 | 9 | 6 | 1 | 2 | 5 | 6 | 12 | 2 | 2 | 3 | 14 | 9 | 13 | 6 | 15 | 4 | 7 | 8 | 2 | 2 | 1 | 25 | 23 | 4 | 7 | 12 | 9 | 1 | 6 | 1 | 7 | 4 | 3 | 11 | 3 | 36 | 4 | 6 | 12 | 3 | 1 | 10 | 5 | 3 | 8 | 22 | 5 | 2 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
2 |
3 |
4 |
5 |
2 |
4 |
5 |
6 |
5 |
2 |
3 |
3 |
5 |
5 |
4 |
5 |
5 |
4 |
3 |
4 |
11 |
0 |
2 |
1 |
4 |
3 |
4 |
5 |
3 |
3 |
4 |
4 |
4 |
3 |
3 |
1 |
2 |
3 |
3 |
4 |
5 |
3 |
2 |
2 |
3 |
1 |
2 |
3 |
8 |
至今 未开 |
14 |
8 |
1 |
4 |
0 |
0 |
22 |
4 |
4 |
5 |
27 |
14 |
0 |
8 |
0 |
6 |
9 |
13 |
4 |
4 |
1 |
49 |
0 |
6 |
9 |
22 |
14 |
1 |
8 |
1 |
9 |
6 |
5 |
21 |
5 |
0 |
6 |
8 |
22 |
5 |
1 |
20 |
7 |
5 |
13 |
46 |
7 |
4 |
0 |
最大 遗漏 |
12 |
6 |
12 |
8 |
19 |
10 |
12 |
5 |
11 |
20 |
14 |
9 |
13 |
8 |
9 |
10 |
8 |
8 |
14 |
8 |
3 |
25 |
22 |
20 |
7 |
12 |
9 |
7 |
7 |
8 |
7 |
13 |
7 |
11 |
11 |
24 |
15 |
8 |
12 |
11 |
7 |
10 |
16 |
11 |
8 |
22 |
13 |
19 |
6 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |