简要说明: 将49个号码按球号颜色红蓝绿 分成三组。
波色 | 红 | 波 | 蓝 | 波 | 绿 | 波 | |||||||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 07 | 08 | 12 | 13 | 18 | 19 | 23 | 24 | 29 | 30 | 34 | 35 | 40 | 45 | 46 | 03 | 04 | 09 | 10 | 14 | 15 | 20 | 25 | 26 | 31 | 36 | 37 | 41 | 42 | 47 | 48 | 05 | 06 | 11 | 16 | 17 | 21 | 22 | 27 | 28 | 32 | 33 | 38 | 39 | 43 | 44 | 49 |
2024109 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 24 | 1 | 1 | 1 | 1 | 40 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 1 | 1 | 32 | 1 | 1 | 1 | 1 | 1 | 1 |
2024110 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 35 | 40 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 48 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 33 | 2 | 2 | 2 | 44 | 2 |
2024111 | 3 | 3 | 3 | 8 | 3 | 3 | 3 | 19 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 9 | 1 | 3 | 3 | 20 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 48 | 3 | 1 | 3 | 2 | 3 | 21 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 |
2024112 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 19 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 36 | 37 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 3 | 4 | 1 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 43 | 44 | 49 |
2024113 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 5 | 5 | 35 | 3 | 5 | 46 | 5 | 2 | 2 | 3 | 5 | 5 | 2 | 5 | 26 | 5 | 1 | 1 | 5 | 5 | 5 | 2 | 5 | 3 | 11 | 4 | 17 | 2 | 22 | 5 | 5 | 4 | 33 | 5 | 5 | 1 | 1 | 1 |
2024114 | 6 | 6 | 6 | 2 | 6 | 13 | 6 | 2 | 6 | 5 | 6 | 30 | 6 | 1 | 4 | 6 | 1 | 3 | 3 | 3 | 4 | 6 | 6 | 3 | 6 | 1 | 6 | 2 | 2 | 41 | 6 | 6 | 3 | 6 | 4 | 1 | 5 | 1 | 21 | 1 | 6 | 28 | 5 | 1 | 6 | 6 | 2 | 2 | 49 |
2024115 | 7 | 7 | 7 | 3 | 7 | 13 | 7 | 3 | 23 | 6 | 7 | 1 | 7 | 2 | 5 | 7 | 2 | 1 | 4 | 4 | 5 | 7 | 15 | 4 | 7 | 2 | 7 | 36 | 3 | 1 | 7 | 7 | 4 | 5 | 6 | 2 | 6 | 2 | 1 | 2 | 7 | 1 | 6 | 2 | 7 | 7 | 3 | 3 | 49 |
2024116 | 8 | 8 | 7 | 4 | 8 | 13 | 8 | 4 | 23 | 7 | 8 | 2 | 8 | 3 | 6 | 8 | 3 | 2 | 5 | 5 | 6 | 8 | 1 | 5 | 8 | 3 | 31 | 1 | 4 | 2 | 8 | 8 | 5 | 1 | 6 | 3 | 16 | 3 | 2 | 22 | 8 | 2 | 7 | 3 | 8 | 8 | 4 | 4 | 1 |
2024117 | 9 | 9 | 1 | 5 | 9 | 1 | 9 | 5 | 1 | 8 | 9 | 3 | 9 | 4 | 40 | 45 | 4 | 3 | 6 | 6 | 7 | 14 | 2 | 6 | 25 | 4 | 1 | 2 | 5 | 41 | 9 | 9 | 6 | 2 | 1 | 4 | 16 | 4 | 3 | 1 | 27 | 3 | 8 | 4 | 9 | 9 | 5 | 5 | 2 |
2024118 | 10 | 10 | 7 | 6 | 10 | 13 | 10 | 6 | 2 | 24 | 10 | 4 | 10 | 35 | 1 | 1 | 5 | 4 | 7 | 7 | 8 | 1 | 3 | 7 | 1 | 5 | 31 | 3 | 6 | 1 | 10 | 10 | 7 | 3 | 2 | 11 | 1 | 5 | 4 | 2 | 27 | 4 | 9 | 5 | 10 | 10 | 6 | 6 | 3 |
2024119 | 11 | 2 | 1 | 7 | 11 | 1 | 11 | 7 | 3 | 1 | 11 | 5 | 11 | 1 | 40 | 2 | 6 | 5 | 8 | 8 | 9 | 2 | 4 | 8 | 2 | 6 | 1 | 36 | 7 | 2 | 11 | 11 | 8 | 4 | 3 | 11 | 2 | 17 | 5 | 3 | 1 | 5 | 10 | 33 | 11 | 11 | 7 | 44 | 4 |
2024120 | 12 | 1 | 2 | 8 | 12 | 2 | 12 | 8 | 4 | 24 | 12 | 30 | 12 | 2 | 1 | 3 | 7 | 3 | 9 | 9 | 10 | 3 | 5 | 20 | 3 | 7 | 2 | 1 | 8 | 3 | 42 | 12 | 9 | 5 | 4 | 1 | 3 | 17 | 6 | 4 | 27 | 6 | 11 | 1 | 12 | 12 | 8 | 1 | 5 |
2024121 | 13 | 2 | 7 | 9 | 13 | 13 | 13 | 9 | 5 | 1 | 13 | 1 | 13 | 3 | 2 | 45 | 46 | 1 | 10 | 10 | 11 | 4 | 6 | 1 | 4 | 8 | 3 | 2 | 9 | 4 | 1 | 13 | 10 | 5 | 5 | 2 | 4 | 1 | 7 | 22 | 27 | 7 | 12 | 2 | 13 | 13 | 9 | 2 | 6 |
2024122 | 14 | 3 | 1 | 8 | 14 | 1 | 14 | 10 | 6 | 2 | 14 | 30 | 14 | 4 | 3 | 1 | 1 | 2 | 11 | 11 | 12 | 14 | 7 | 20 | 5 | 9 | 4 | 36 | 10 | 5 | 2 | 14 | 11 | 1 | 6 | 3 | 5 | 2 | 8 | 1 | 1 | 28 | 13 | 3 | 14 | 39 | 10 | 3 | 7 |
2024123 | 1 | 4 | 7 | 1 | 15 | 2 | 15 | 19 | 23 | 3 | 15 | 1 | 15 | 5 | 4 | 2 | 2 | 3 | 12 | 12 | 13 | 1 | 8 | 1 | 6 | 10 | 31 | 1 | 11 | 6 | 3 | 15 | 12 | 2 | 7 | 4 | 6 | 3 | 9 | 2 | 2 | 1 | 14 | 4 | 38 | 1 | 11 | 4 | 8 |
2024124 | 1 | 5 | 1 | 2 | 16 | 3 | 16 | 19 | 1 | 4 | 29 | 2 | 16 | 6 | 5 | 3 | 3 | 1 | 13 | 13 | 14 | 2 | 9 | 2 | 7 | 11 | 1 | 36 | 12 | 7 | 4 | 47 | 13 | 3 | 8 | 5 | 7 | 4 | 10 | 3 | 3 | 2 | 32 | 5 | 38 | 39 | 12 | 5 | 9 |
2024125 | 1 | 6 | 2 | 3 | 12 | 4 | 17 | 1 | 2 | 5 | 1 | 3 | 34 | 7 | 6 | 4 | 4 | 3 | 14 | 14 | 15 | 14 | 10 | 3 | 8 | 12 | 2 | 1 | 13 | 8 | 5 | 1 | 14 | 4 | 6 | 6 | 8 | 5 | 11 | 4 | 4 | 3 | 32 | 6 | 1 | 1 | 13 | 6 | 10 |
2024126 | 1 | 2 | 7 | 4 | 1 | 5 | 18 | 2 | 3 | 6 | 2 | 4 | 1 | 35 | 7 | 5 | 5 | 1 | 15 | 15 | 16 | 14 | 15 | 4 | 25 | 13 | 3 | 2 | 14 | 9 | 6 | 2 | 15 | 5 | 1 | 7 | 9 | 6 | 12 | 5 | 5 | 4 | 1 | 7 | 2 | 2 | 14 | 7 | 11 |
2024127 | 1 | 1 | 1 | 8 | 12 | 6 | 19 | 3 | 4 | 7 | 29 | 5 | 34 | 1 | 8 | 6 | 6 | 2 | 16 | 16 | 17 | 1 | 1 | 5 | 1 | 14 | 4 | 3 | 15 | 10 | 7 | 3 | 16 | 6 | 2 | 11 | 10 | 7 | 13 | 6 | 6 | 28 | 2 | 8 | 3 | 3 | 15 | 44 | 12 |
2024128 | 1 | 2 | 2 | 1 | 1 | 7 | 20 | 4 | 5 | 8 | 1 | 6 | 1 | 2 | 9 | 7 | 7 | 3 | 17 | 9 | 18 | 2 | 15 | 6 | 2 | 26 | 5 | 4 | 16 | 11 | 8 | 4 | 17 | 7 | 3 | 1 | 11 | 8 | 14 | 7 | 7 | 1 | 32 | 33 | 4 | 4 | 16 | 44 | 13 |
2024129 | 1 | 3 | 3 | 2 | 2 | 8 | 21 | 5 | 23 | 24 | 2 | 7 | 2 | 3 | 10 | 8 | 8 | 4 | 18 | 1 | 10 | 14 | 1 | 7 | 3 | 1 | 6 | 5 | 17 | 41 | 9 | 5 | 18 | 8 | 4 | 2 | 12 | 9 | 15 | 8 | 8 | 2 | 1 | 33 | 38 | 5 | 17 | 1 | 14 |
2024130 | 2 | 2 | 4 | 3 | 3 | 13 | 22 | 6 | 23 | 1 | 3 | 8 | 3 | 4 | 11 | 9 | 9 | 5 | 19 | 2 | 1 | 1 | 15 | 8 | 4 | 2 | 7 | 6 | 18 | 1 | 10 | 6 | 19 | 9 | 5 | 3 | 13 | 17 | 16 | 22 | 9 | 28 | 2 | 1 | 1 | 6 | 18 | 2 | 15 |
2024131 | 3 | 1 | 5 | 4 | 12 | 1 | 23 | 7 | 1 | 2 | 29 | 9 | 4 | 5 | 40 | 10 | 10 | 6 | 20 | 3 | 2 | 2 | 1 | 9 | 5 | 3 | 8 | 7 | 19 | 2 | 11 | 7 | 20 | 5 | 6 | 4 | 14 | 1 | 17 | 22 | 27 | 1 | 3 | 2 | 38 | 7 | 19 | 3 | 16 |
2024132 | 1 | 2 | 6 | 5 | 1 | 2 | 18 | 8 | 2 | 3 | 1 | 10 | 34 | 6 | 1 | 11 | 11 | 7 | 21 | 4 | 3 | 3 | 15 | 10 | 6 | 4 | 9 | 8 | 20 | 3 | 12 | 8 | 21 | 1 | 7 | 5 | 15 | 2 | 18 | 22 | 1 | 2 | 4 | 33 | 1 | 39 | 20 | 4 | 17 |
2024133 | 1 | 3 | 7 | 6 | 2 | 3 | 18 | 9 | 3 | 24 | 2 | 11 | 1 | 7 | 2 | 12 | 12 | 3 | 4 | 5 | 4 | 4 | 1 | 11 | 7 | 5 | 10 | 9 | 21 | 4 | 13 | 9 | 22 | 2 | 8 | 6 | 16 | 3 | 19 | 1 | 2 | 3 | 5 | 33 | 2 | 1 | 43 | 44 | 18 |
标记 | 01 | 02 | 07 | 08 | 12 | 13 | 18 | 19 | 23 | 24 | 29 | 30 | 34 | 35 | 40 | 45 | 46 | 03 | 04 | 09 | 10 | 14 | 15 | 20 | 25 | 26 | 31 | 36 | 37 | 41 | 42 | 47 | 48 | 05 | 06 | 11 | 16 | 17 | 21 | 22 | 27 | 28 | 32 | 33 | 38 | 39 | 43 | 44 | 49 |
标记 | 01 | 02 | 07 | 08 | 12 | 13 | 18 | 19 | 23 | 24 | 29 | 30 | 34 | 35 | 40 | 45 | 46 | 03 | 04 | 09 | 10 | 14 | 15 | 20 | 25 | 26 | 31 | 36 | 37 | 41 | 42 | 47 | 48 | 05 | 06 | 11 | 16 | 17 | 21 | 22 | 27 | 28 | 32 | 33 | 38 | 39 | 43 | 44 | 49 |
标记 | 01 | 02 | 07 | 08 | 12 | 13 | 18 | 19 | 23 | 24 | 29 | 30 | 34 | 35 | 40 | 45 | 46 | 03 | 04 | 09 | 10 | 14 | 15 | 20 | 25 | 26 | 31 | 36 | 37 | 41 | 42 | 47 | 48 | 05 | 06 | 11 | 16 | 17 | 21 | 22 | 27 | 28 | 32 | 33 | 38 | 39 | 43 | 44 | 49 |
标记 | 01 | 02 | 07 | 08 | 12 | 13 | 18 | 19 | 23 | 24 | 29 | 30 | 34 | 35 | 40 | 45 | 46 | 03 | 04 | 09 | 10 | 14 | 15 | 20 | 25 | 26 | 31 | 36 | 37 | 41 | 42 | 47 | 48 | 05 | 06 | 11 | 16 | 17 | 21 | 22 | 27 | 28 | 32 | 33 | 38 | 39 | 43 | 44 | 49 |
号码 | 01 | 02 | 07 | 08 | 12 | 13 | 18 | 19 | 23 | 24 | 29 | 30 | 34 | 35 | 40 | 45 | 46 | 03 | 04 | 09 | 10 | 14 | 15 | 20 | 25 | 26 | 31 | 36 | 37 | 41 | 42 | 47 | 48 | 05 | 06 | 11 | 16 | 17 | 21 | 22 | 27 | 28 | 32 | 33 | 38 | 39 | 43 | 44 | 49 |
开出 次数 |
5 |
3 |
5 |
4 |
3 |
6 |
2 |
5 |
5 |
5 |
3 |
3 |
3 |
4 |
5 |
2 |
2 |
5 |
2 |
2 |
3 |
5 |
5 |
3 |
2 |
2 |
3 |
5 |
2 |
3 |
1 |
1 |
2 |
3 |
4 |
4 |
3 |
4 |
2 |
6 |
5 |
4 |
4 |
7 |
4 |
3 |
2 |
6 |
3 |
至今 未开 |
1 |
3 |
7 |
6 |
2 |
3 |
0 |
9 |
3 |
0 |
2 |
11 |
1 |
7 |
2 |
12 |
12 |
0 |
0 |
5 |
4 |
4 |
1 |
11 |
7 |
5 |
10 |
9 |
21 |
4 |
13 |
9 |
22 |
2 |
8 |
6 |
16 |
3 |
19 |
1 |
2 |
3 |
5 |
0 |
2 |
1 |
0 |
0 |
18 |
最大 遗漏 |
14 |
10 |
7 |
9 |
16 |
8 |
23 |
10 |
6 |
8 |
15 |
11 |
16 |
7 |
11 |
12 |
12 |
7 |
21 |
16 |
18 |
8 |
10 |
11 |
8 |
14 |
10 |
9 |
21 |
11 |
13 |
15 |
22 |
9 |
8 |
7 |
16 |
9 |
19 |
8 |
9 |
7 |
14 |
8 |
14 |
13 |
20 |
7 |
18 |
号码 | 01 | 02 | 07 | 08 | 12 | 13 | 18 | 19 | 23 | 24 | 29 | 30 | 34 | 35 | 40 | 45 | 46 | 03 | 04 | 09 | 10 | 14 | 15 | 20 | 25 | 26 | 31 | 36 | 37 | 41 | 42 | 47 | 48 | 05 | 06 | 11 | 16 | 17 | 21 | 22 | 27 | 28 | 32 | 33 | 38 | 39 | 43 | 44 | 49 |
波色 | 红 | 波 | 蓝 | 波 | 绿 | 波 |